Holiday | Date | Adjustments (Product / Actions) | |
LUNAR NEW YEAR | 2024.02.09 | 10:30 Early Close | HK50, HK50ft |
LUNAR NEW YEAR | 2024.02.12 | Market Closed | HK50, HK50ft, BVSPX |
LUNAR NEW YEAR | 2024.02.13 | Market Closed | HK50, HK50ft, BVSPX |
LUNAR NEW YEAR | 2024.02.14 | 18:00 Late Open | BVSPX |
21:55 Early Close | |||
USA Presidents Day | 2024.02.19 | Market Closed | Cotton, OJ, Cocoa, Coffee, Sugar, Soybean,Wheat |
US shares | |||
18:30 Early Close | VIX | ||
20:00 Early Close | DJ30, DJ30ft, SP500, SP500ft, NAS100, NAS100ft, US2000, Nikkei225, JPN225ft, TY |
||
21:30 Early Close | GOLD, SILVER, COPPER, XPDUSD,XPTUSD | ||
USOUSD, CL-OIL, NG, GAS | |||
23:00 Early Close | UK100, UK100ft, GER40, GER40ft, EU50 |
Friendly Reminder