Holiday | Date | Adjustments (Product / Actions) | |
All Saints’ Day | 2024.11.01 | Market Closed | USDCLP, USDINR |
All Saints’ Day | 2024.11.04 | Market Closed | USDCOP |
Independence of Cartagena | 2024.11.11 | Market Closed | USDCOP |
Republic Day | 2024.11.15 | Market Closed | BVSPX, USDBRL, USDINR |
Black Awareness Day | 2024.11.20 | Market Closed | BVSPX |
Indonesia’s regional elections | 2024.11.27 | Market Closed | USDIDR |
Thanksgiving | 2024.11.28 | 18:30 Early Close | VIX |
20:00 Early Close | DJ30, DJ30ft, SP500, SP500ft, NAS100, NAS100ft, US2000, Nikkei225, JPN225ft, USNote10Y |
||
20:30 Early Close | UKOUSD, UKOUSDft, Gasoil | ||
21:30 Early Close | GOLD, SILVER, Copper XPDUSD, XPTUSD USOUSD, CL-OIL, NG, GAS |
||
23:00 Early Close | UK100, UK100ft, GER40, GER40ft | ||
Market Closed | Cotton, OJ, Cocoa, Coffee, Sugar, Soybean, Wheat US shares USDBRL, USDCLP, USDCOP |
||
Thanksgiving | 2024.11.29 | 03:00 Late Open | UKOUSDft |
15:00 Late Open | Cotton | ||
16:30 Late Open | Soybean, Wheat | ||
20:00 Early Close | US shares | ||
20:05 Early Close | Soybean, Wheat | ||
20:15 Early Close | USNote10Y, VIX, USDX DJ30, DJ30ft, SP500, SP500ft, NAS100, NAS100ft, US2000, Nikkei225, JPN225ft |
||
20:30 Early Close | Cotton, OJ | ||
21:00 Early Close | UKOUSD, UKOUSDft, Gasoil | ||
21:45 Early Close | GOLD, SILVER, Copper XPDUSD, XPTUSD NG, GAS, USOUSD, CL-OIL |
||
Thanksgiving | 2024.11.30 | 03:00 Late Open | UKOUSDft |
Friendly Reminder