Holiday | Date | Adjustments (Product / Actions) | |
Day of Reconciliation | 2024.12.16 | Market Closed | SA40 |
Christmas Eve | 2024.12.23 | 23:00 Early Close | GER40, GER40ft, EU50 |
Christmas Eve | 2024.12.24 | 05:30 Early Close | SPI200 |
06:00 Early Close | HK50, HK50ft, HKTECH | ||
14:00 Early Close | EURIBOR3M | ||
14:15 Early Close | LongGilt | ||
14:50 Early Close | UK100, UK100ft | ||
14:55 Early Close | FRA40, FRA40ft | ||
15:00 Early Close | ES35 | ||
20:00 Early Close | US shares | ||
20:05 Early Close | Cotton, OJ, Cocoa, Coffee, Soybean, Wheat |
||
20:15 Early Close | DJ30, DJ30ft, SP500, SP500ft, NAS100,NAS100ft, US2000, Nikkei225, JPN225ft, CHINA50, CHINA50ft, VIX, WINDEX, SGP20, UKOUSD, UKOUSDft, USOUSD, CL-OIL, USNote10Y |
||
20:45 Early Close | USDX, GOLD, SILVER, XPDUSD, XPTUSD, NG, GAS, Copper |
||
21:00 Early Close | Gasoil | ||
Market Closed | GER40, GER40ft, EU50, BVSPX, EUB10Y, EUB5Y, EUB30Y, EUB2Y, EURIBOR3M |
||
Christmas Day | 2024.12.25 | Market Closed | Forex, Indices, Shares, Bonds, ETF, Metal & Commodities |
Christmas Day | 2024.12.26 | Market Closed | UK100, UK100ft, GER40, GER40ft, EU50, FRA40, FRA40ft, ES35, HK50, HK50ft, SPI200, SA40, HKTECH, USDIDR, EUB10Y, EUB5Y, EUB30Y, EUB2Y, LongGilt, EURIBOR3M |
03:00 Late Open | UKOUSDft | ||
14:30 Late Open | Cotton, Cocoa, Coffee, Sugar | ||
Christmas Day | 2024.12.27 | 02:15 Late Open | EU50 |
03:00 Late Open | UK100, UK100ft | ||
09:00 Late Open | FRA40 | ||
New Years Eve | 2024.12.30 | 23:00 Early Close | GER40, GER40ft, EU50 |
New Years Eve | 2024.12.31 | Market Closed | GER40, GER40ft, EU50, BVSPX, USDCLP, EUB10Y, EUB5Y, EUB30Y, EUB2Y, EURIBOR3M |
05:30 Early Close | SPI200 | ||
06:00 Early Close | HK50, HK50ft, HKTECH | ||
14:15 Early Close | LongGilt, EURIBOR3M | ||
14:50 Early Close | UK100, UK100ft | ||
14:55 Early Close | FRA40, FRA40ft | ||
15:00 Early Close | ES35 | ||
22:00 Early Close | UKOUSD, UKOUSDft, Gasoil | ||
New Year | 2025.01.01 | Market Closed | Forex, Indices, Shares, Bonds, ETF, Metal & Commodities |
New Year | 2025.01.02 | 02:15 Late Open | EU50 |
03:00 Late Open | UKOUSDft, UK100, UK100ft | ||
09:00 Late Open | FRA40 |
Friendly Reminder